Nature : Statistiques internationales
Mots-clés : démographie - économie - géographie - environnement
Description :
Producteur : Banque mondiale & estimation (sources)
Fournisseur/URL d’accès : Banque mondiale via son API
Date: 1990-2019
Etendue spatiale : Monde
Echelle : National
Nombre d’observations : 220
Nombre de variables : 6 variables de stock
Description des variables :
Nom | Description | Sources | Type |
---|---|---|---|
Surface area (sq. km) | Surface area is a country’s total area, including areas under inland bodies of water and some coastal waterways. | Food and Agriculture Organization, electronic files and web site. | numeric |
Arable land (hectares) | Arable land (in hectares) includes land defined by the FAO as land under temporary crops (double-cropped areas are counted once), temporary meadows for mowing or for pasture, land under market or kitchen gardens, and land temporarily fallow. Land abandoned as a result of shifting cultivation is excluded. | Food and Agriculture Organization, electronic files and web site. | numeric |
Population, total | Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates. | (1) United Nations Population Division. World Population Prospects: 2019 Revision. (2) Census reports and other statistical publications from national statistical offices, (3) Eurostat: Demographic Statistics, (4) United Nations Statistical Division. Population and Vital Statistics Reprot (various years), (5) U.S. Census Bureau: International Database, and (6) Secretariat of the Pacific Community: Statistics and Demography Programme. | numeric |
Urban population | Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects. Aggregation of urban and rural population may not add up to total population because of different country coverages. | World Bank staff estimates based on the United Nations Population Division’s World Urbanization Prospects: 2018 Revision. | numeric |
GDP (current US$) | GDP at purchaser’s prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used. | World Bank national accounts data, and OECD National Accounts data files. | numeric |
CO2 emissions (kt) | Carbon dioxide emissions are those stemming from the burning of fossil fuels and the manufacture of cement. They include carbon dioxide produced during consumption of solid, liquid, and gas fuels and gas flaring. | Carbon Dioxide Information Analysis Center, Environmental Sciences Division, Oak Ridge National Laboratory, Tennessee, United States. | numeric |
Méthodologie :
Transformation : Estimation des valeurs manquantes
Commentaire :
Licence :
- Module(s) de formation concerné(s) :